Kwara 2015: List of Kwara Governorship Aspirants
| Office | Name | Gender | Party | Age | Qualification | |
| 1 | Gov. | ADIGUN ADEWALE | M | PPN | 36 | B.TECH |
| Dep. | PRINCE OYEDEJI OYEKUNLE | M | PPN | 44 | SSCE | |
| 2 | Gov. | DR. OMOTOSHO MIKE OLUFEMI | M | LP | 45 | B. PHARM. |
| Dep. | ALHAJI ABDULKAREEM MUMINU ONAGUN | M | LP | 56 | PGD | |
| 3 | Gov. | BABATUNDE TAYO | M | MPPP | 42 | WAEC |
| Dep. | ADEKUNLE SAYOMI | M | MPPP | 42 | B.SC | |
| 4 | Gov. | HON. BAMIDELE OLATAN OMOTOSHO | M | CPP | 46 | B.A (ED) |
| Dep. | MRS. IBRAHIM KIKELOMO MUSLIMAT | F | CPP | 37 | SSCE | |
| 5 | Gov. | MUSA A. KOLAWOLE | M | AD | 37 | SSCE |
| Dep. | JAMIU ASA-OLU AKOLADE | M | AD | HND | HND. | |
| 6 | Gov. | OSHIN BAYO DAVID | M | UDP | 52 | BED |
| Dep. | ADEOYE JOSEPH TANIMOWO | M | UDP | 30 | NCE | |
| 7 | Gov. | OLAIYA MUTIU ABIODUN | M | NNPP | 36 | HND |
| Dep. | KOSAMOTU SALAMI JIMOH | M | NNPP | 45 | BED | |
| 8 | Gov. | ALH. DR ABDULFATAH AHMED | M | APC | 50 | MBA |
| Dep. | KISIRA SARA PETER | M | APC | 64 | BED | |
| 9 | Gov. | TIAMIYU K. KAMORU | M | PPA | 49 | ADVANCE DIPLOMA |
| Dep. | JOHN DEBO ADEPOJU | M | PPA | 56 | WASC | |
| 10 | Gov. | COMFORT YINKA KAYODE | F | UPP | 60 | SSCE |
| Dep. | ALIYU OLATUNJI FATAI | M | UPP | 34 | BED | |
| 11 | Gov. | OYEWUSI FELICIA AJIBOLA | F | AA | 57 | NURSING |
| Dep. | JAMIU LUKMAN MUHAMMED | M | AA | 40 | SSCE | |
| 12 | Gov. | AYINLA JOHN OLORUNTOBA | M | NCP | 36 | MED |
| Dep. | ADELODUN FEMI MONSURAT | F | NCP | 36 | HND | |
| 13 | Gov. | ALABI MORAKINYO AYODEJI | M | KOWA | 35 | B.A |
| Dep. | OLUWAJOKE JESUMUYIWA | F | KOWA | 49 | HND | |
| 14 | Gov. | SEN. SIMEON SULE AJIBOLA | M | PDP | 61 | B.SC, HSC |
| Dep. | AHMED YINKA ALUKO | M | PDP | 51 | MBA, MA | |
| 15 | Gov. | ABRAHAM OMOTOSHO BABATUNDE | M | ACPN | 49 | NECO |
| Dep. | MURITALA TUNDE O. | M | ACPN | 52 | NECO | |
| 16 | Gov. | ALABI OLALEKAN JOSEPH KOLAWOLE | M | SDP | 65 | B.SC. |
| Dep. | FALILAT BASHIR | M | SDP | 48 | WAEC |
Cloud Tag: What's trending
Click on a word/phrase to read more about it.
Kannike Abraham Ojo Abioye Bello Fatimoh Lawal Mutawali Of Ilorin Kisira Elerinjare-Ibobo Sidikat Akaje Idofin Overland Gwanara Joseph Daudu Kubra Kazum UTME Abdulrahman Onikijipa Lai Mohammed General Tunde Idiagbon International Airport March 18 Toun Okewale-Sonaiya Saka Keji Maimunat Oniyangi Oja-Oba Ilorin Likeminds Foundation Kulende Olubukola Kifayat Adedeji Bola Tinubu Lukman Adeloyin Peculiar Allowance Raliat Elelu-Habeeb IHS Ayodele Kuburat Olaosebikan Ganmo NIPOGA Fatai Garuba Labaka Ali Ahmad Transition Implementation Committee Abikan Dorcas Afeniforo Shola Odetundun Abdul-Rahoof Bello John Mayokun Dada Habeeb Abdullahi Al-Ilory Gobir Organization Foundation Oloriegbe Ayedun Ojo Fadumila Binta Abubakar Mora Lanre Olosunde IEDPU Ayobami Akanbi Fatimat Saliu Wahab Egbewole Hassanat Bello New Nigeria People’s Party Ebola Colleges Of Education Academic Staff Union ANCOPPS Lafia Aliyu Korasabi Bolaji Aladie Saad Omo\'ya Kolade Solagberu Kwara State Internal Revenue Service Olam Food Ingredients Salihu Ajibola Ajia Taofik Abdulkareem Kayode Ibrahim Pakata Patriots Suleiman Abubakar NITDA Mohammed Ibrahim Kwara United Christopher Tunji Ayeni JAMB Mohammed Yahaya Barki Dan-Kazeem Forgo Battery Victor Gbenga Yusuf

