Kwara 2015: List of Kwara Governorship Aspirants
| Office | Name | Gender | Party | Age | Qualification | |
| 1 | Gov. | ADIGUN ADEWALE | M | PPN | 36 | B.TECH |
| Dep. | PRINCE OYEDEJI OYEKUNLE | M | PPN | 44 | SSCE | |
| 2 | Gov. | DR. OMOTOSHO MIKE OLUFEMI | M | LP | 45 | B. PHARM. |
| Dep. | ALHAJI ABDULKAREEM MUMINU ONAGUN | M | LP | 56 | PGD | |
| 3 | Gov. | BABATUNDE TAYO | M | MPPP | 42 | WAEC |
| Dep. | ADEKUNLE SAYOMI | M | MPPP | 42 | B.SC | |
| 4 | Gov. | HON. BAMIDELE OLATAN OMOTOSHO | M | CPP | 46 | B.A (ED) |
| Dep. | MRS. IBRAHIM KIKELOMO MUSLIMAT | F | CPP | 37 | SSCE | |
| 5 | Gov. | MUSA A. KOLAWOLE | M | AD | 37 | SSCE |
| Dep. | JAMIU ASA-OLU AKOLADE | M | AD | HND | HND. | |
| 6 | Gov. | OSHIN BAYO DAVID | M | UDP | 52 | BED |
| Dep. | ADEOYE JOSEPH TANIMOWO | M | UDP | 30 | NCE | |
| 7 | Gov. | OLAIYA MUTIU ABIODUN | M | NNPP | 36 | HND |
| Dep. | KOSAMOTU SALAMI JIMOH | M | NNPP | 45 | BED | |
| 8 | Gov. | ALH. DR ABDULFATAH AHMED | M | APC | 50 | MBA |
| Dep. | KISIRA SARA PETER | M | APC | 64 | BED | |
| 9 | Gov. | TIAMIYU K. KAMORU | M | PPA | 49 | ADVANCE DIPLOMA |
| Dep. | JOHN DEBO ADEPOJU | M | PPA | 56 | WASC | |
| 10 | Gov. | COMFORT YINKA KAYODE | F | UPP | 60 | SSCE |
| Dep. | ALIYU OLATUNJI FATAI | M | UPP | 34 | BED | |
| 11 | Gov. | OYEWUSI FELICIA AJIBOLA | F | AA | 57 | NURSING |
| Dep. | JAMIU LUKMAN MUHAMMED | M | AA | 40 | SSCE | |
| 12 | Gov. | AYINLA JOHN OLORUNTOBA | M | NCP | 36 | MED |
| Dep. | ADELODUN FEMI MONSURAT | F | NCP | 36 | HND | |
| 13 | Gov. | ALABI MORAKINYO AYODEJI | M | KOWA | 35 | B.A |
| Dep. | OLUWAJOKE JESUMUYIWA | F | KOWA | 49 | HND | |
| 14 | Gov. | SEN. SIMEON SULE AJIBOLA | M | PDP | 61 | B.SC, HSC |
| Dep. | AHMED YINKA ALUKO | M | PDP | 51 | MBA, MA | |
| 15 | Gov. | ABRAHAM OMOTOSHO BABATUNDE | M | ACPN | 49 | NECO |
| Dep. | MURITALA TUNDE O. | M | ACPN | 52 | NECO | |
| 16 | Gov. | ALABI OLALEKAN JOSEPH KOLAWOLE | M | SDP | 65 | B.SC. |
| Dep. | FALILAT BASHIR | M | SDP | 48 | WAEC |
Cloud Tag: What's trending
Click on a word/phrase to read more about it.
Babajide Ajayi Principal Private Secretary Baba Issa Awoye Shuaibu Yaman Kale Ayo New Naira Notes Mukhtar Shagaya Iyeru Grammar School Eghe Igbinehin Taofik Abiodun Ahmed Bisi Oyeleke Madawaki Joseph Yemi Ajayi Lawal Olohungbebe Mary Arinde Harafat E. Mukadam Kunle Suleiman Najim Yaasin Salihu Jibril Garbi M.Y. Abdulrahaman Damilola Yusuf Adelodun Harmony Holdings Alaaya David Oyerinola Adedunmoye Nigerian Army Trader Moni Jumoke Monsura Gafar Tunde Idiagbon Road Abdulrahman Abdulrazak 2017 Budget Baboko Primary School Sanusi Abubakar Summit University Umar Bayo Abdulwahab Saad Omo Iya Moshood Mustapha Christopher Tunji Ayeni Adisa Logun Sa\'adatu Modibbo-Kawu Wasiu Onidugbe Oke-Kura Nnazua Medview Airlines Folorunsho Erubu Kwara State Council Of Chiefs Raliat Elelu-Habeeb Matthew Okedare Ayo Opadokun Presidential Election Stephen Fasakin Akeem Olatunji Garment Factory Isau Joseph Alex Offorjama Tope Daramola Sherif Shagaya Abiodun Jacob Ajiboye Raji Ayodele Kamaldeen Taofeek Ibraheem Kwara Teaching Service Commission SUBEB Nigeria Customs Service Owu Fall Aminat Ahmed National Information Technology Development Agency Bashir Badawi Isiaka Abdulrazak NIRSAL Aliyu Kora-Sabi Salary Idris Garuba Academic Staff Union Of Universities SSA Youth Engagement Adebayo Salami Atunwa SGBN Afolabi-Oshatimehin Adenike Harriet

